The Lead · M Basketball · Nov 10Live now
Florida
No. 1 · Florida Gators · 2-0
8
11:43 - 1st
810
Florida St
Florida State Seminoles · 2-0
10
11:43 - 1stM Basketball
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN| 1 | HoustonFootball · M Basketball | 9-2 | 64.3 | ||
| 2 | UCLAFootball · M Basketball · Baseball | 56-16 | 63.8 | ||
| 3 | TexasFootball · M Basketball · Baseball | 54-16 | 62.2 | ||
| 4 | St. John'sM Basketball | 2-0 | 59.1 | ||
| 5 | GonzagaM Basketball | 2-0 | 58.4 | ||
| 6 | TennesseeFootball · M Basketball · Baseball | 55-19 | 57.9 | ||
| 7 | BYUFootball · M Basketball | 9-2 | 57.5 | ||
| 8 | Boise StateFootball · M Basketball | 10-1 | 56.8 | ||
| 9 | AlabamaFootball · M Basketball · Baseball | 51-20 | 55.8 | ||
| 10 | GeorgiaFootball · M Basketball · Baseball | 54-18 | 55.2 |
The last poll the AP published for basketball, dated Nov 9, 2026. It stays here until a new one is released.
| 1 | Florida | 2-0 | — | |
| 2 | Duke | 2-0 | — | |
| 3 | Illinois | 2-0 | — | |
| 4 | UConn | 2-0 | — | |
| 5 | Michigan St | 2-0 | 1 |
Nothing here is from this week. The dates are the real dates.
Stanford beat Hawai'i and now hosts No. 7 Miami on Friday night. Florida State beat New Mexico State and gets No. 19 SMU on Monday. The head start comes with a bill.
Photo: ESPNApproved highlight film from athletes and families, each clip with sport, class and review status. No ads on those pages.
The night’s finals, the ranked games ahead and the names to know. Free.